

| Ivili | |||
| Imodeli ye-C: I-Aluminium yamandla aphezulu angama-5290nch (-15) | umgangatho | ||
| Amatayara | |||
| I-DOT iqinisekisiwe, iitayala zendlela ezingama-205 / 50-10 Wg02 | umgangatho | ||
| Izibuko | |||
| Isipili esinye esisebenzayo, esisecaleni kwesabaniselwano kwicala ngalinye; Isibuko esibanzi seAngle | umgangatho | ||
| Izibane kunye nezibonakaliso zesilumkiso | |||
| Izibane zangaphambili ze-LED (i-beam ephantsi, i-beam ephezulu, jika umqondiso, ixesha lexesha lokukhanya, isibane) | umgangatho | ||
| Isibane somsila wasemva we-LED | umgangatho | ||
| trombone | umgangatho | ||
| Ukubuyisa i-buzzer | umgangatho | ||
Isatifikethi semfundo kunye nengxelo yokuhlola ibhetri